Chargeback Reason Codes
Chargebacks occur when a credit cardholder disputes a charge on their statement with their issuing bank, in order to ask for a refund. The chargeback reason codes below explain why this happened.
MASTERCARD
| Code | Reason |
| 01 | Requested Transaction Data Not Received |
| 02 | Requested item illegible |
| 07 | Warning Bulletin File |
| 08 | Requested/Required Authorization Not Obtained |
| 12 | Account Number Not on File |
| 31 | Transaction Amount Differs |
| 34 | Duplicate Processing |
| 35 | Card Not Valid or Expired |
| 37 | No Cardholder Authorization |
| 40 | Fraudulent Processing of Transactions |
| 41 | Canceled Recurring Transaction |
| 42 | Late Presentment |
| 46 | Correct Transaction Currency Not Provided |
| 47 | Fraud Transaction - Exceeds Floor Limit and Not Authorized |
| 49 | Questionable Merchant Activity |
| 50 | Credit Posted as a Purchase |
| 53 | Not as Described |
| 54 | Cardholder Dispute-Not Elsewhere (U.S. only) |
| 55 | Non-receipt of Merchandise |
| 56 | Defective Merchandise |
| 57 | Credit Card Activated Telephone Transaction |
| 59 | Services Not Rendered |
| 60 | Credit Not Processed |
| 62 | Counterfeit Transaction Magnetic Stripe POS Fraud |
| 63 | Cardholder Does Not Recognize - Potential Fraud |
VISA
| Code | Reason |
| 30 | Services Not Provided or Merchandise Not Received |
| 41 | Cancelled Recurring Transaction |
| 53 | Not as Described/Defective |
| 57 | Fraudulent Multiple Transactions |
| 60 | Requested Copy Illegible |
| 62 | Counterfeit Transaction |
| 71 | Authorization Request Declined / Declined Authorization |
| 72 | No Authorization / Transaction Exceeds Floor Limit |
| 73 | Expired Card |
| 74 | Late Presentment |
| 75 | Cardholder Does Not Recognize the Transaction |
| 76 | Incorrect Transaction Code |
| 77 | Non Matching Account Number |
| 78 | Ineligible Transaction (International only) |
| 79 | Requested Transaction Information Not Received |
| 80 | Incorrect transaction amount or account number |
| 81 | Fraudulent transaction - Card Present Environment |
| 82 | Duplicate Processing |
| 83 | Fraudulent Transaction - Card Absent Environment |
| 85 | Credit Not Processed |
| 86 | Paid by Other Means |
| 93 | Risk Identification Service |
| 96 | Transaction Exceeds Card Limit Amount |
DISCOVER
| Value | Code | Explanation |
| 4750 | AL | Airline Transaction Dispute |
| 4541 | AP | Automatic Payment Dispute |
| 4586 | AW | Altered Amount Dispute |
| 4751 | CA | Cash Advance Dispute |
| 4550 | CD | Credit Posted as Card Sale |
| 4594 | CR | Cancelled Reservation |
| 4752 | DA | Declined Authorization |
| 4534 | DP | Duplicate Processing |
| 4535 | EX | Expired Card |
| 4502 | IC | Illegible Transaction Documentation |
| 4753 | IN | Invalid Card Number |
| 4584 | IS | Missing Signature |
| 4542 | LP | Late Presentation |
| 4754 | NA | No Authorization |
| 4554 | NC | Not Classified |
| 4755 | RG | Non-receipts of Goods or Services |
| 4553 | RM | Quality of Goods or Services Dispute |
| 4555 | RN1 | Additional Credit Requested |
| 4555 | RN2 | Credit Not Received |
| 4756 | SV | Stored Value Dispute |
| 4757 | TF | Violation of Operating Regulations |
| 4540 | UA | Fraud Dispute |